![]() Click Here to View and Print all of the Sample Patient Assessment and Management Cases. |
PART II Patient Assessment and Management Format: Case-based, Image Intensive Items: 350 Sessions: 2 |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
*See Below | 11% - 17% ** Items: 40 - 60 |
26% - 34% ** Items: 90 - 120 |
40% - 57% ** Items: 140 - 200 |
4% - 10% Items: 15 - 35 |
||
Conditions related to: | ||||||
REFRACTIVE / SENSORY PROCESSES / OCULOMOTOR PROCESSES |
30% - 40% | |||||
Ametropia | Items: 11-22 | |||||
Ophthalmic Optics / Spectacles | Items: 6-17 | Click here to view the Sample Case. | ||||
Contact Lenses | Items: 17-28 | Click here to view the Sample Case. | ||||
Low Vision | Items: 6-17 | |||||
Accommodative / Vergence / Oculomotor Anomalies | Items: 20-25 | |||||
Amblyopia / Strabismus | Items: 6-17 | |||||
Perceptual Function / Color Vision | Items: 6-17 | |||||
Visual and Human Development | Items: 0-6+ | |||||
NORMAL HEALTH / DISEASE / TRAUMA | 60% - 70% | |||||
Lids / Lashes / Lacrimal System / Ocular Adnexa / Orbit | Items: 11-22 | |||||
Conjunctiva / Cornea / Refractive Surgery | Items: 33-44 | |||||
Lens / Cataract / IOL / Pre- and Post-Operative Care | Items: 17-28 | |||||
Episclera / Sclera / Anterior / Uvea | Items: 11-22 | Click here to view the Sample Case. | ||||
Retina / Choroid / Vitreous | Items: 33-44 | Click here to view the Sample Case. | ||||
Optic Nerve / Neuro-Ophthalmic Pathways | Items: 28-38 | |||||
Glaucoma | Items: 16-27 | |||||
Emergencies / Trauma | Items: 11-22 | |||||
Systemic Health | Items: 11-22 | |||||
* Candidates are assessed on Clinical Presentation by virtue of the interpretation and application of history, signs, and symptoms included in each Case Scenario. ** Embedded Treatment and Management of Ocular Disease (TMOD® ) examination items (100-120 items). + Items pertaining to visual and human development will appear in cases in other categories. |