![]() Click Here to View and Print all of the Clinical Skills Examination Forms. |
PART III Clinical Skills Format: Performance Test Items: ≥ 414 Skills: 20 |
||||
![]() |
![]() |
![]() |
![]() |
||
18.2% Points: 182.04 |
6.8% Points: 68.41 |
48.1% Points: 480.93 |
26.9% Points: 268.62 |
||
Conditions related to: | |||||
REFRACTIVE / SENSORY PROCESSES / OCULOMOTOR PROCESSES |
37.7% Points: 376.92 |
||||
Ametropia | |||||
Ophthalmic Optics / Spectacles | |||||
Contact Lenses | |||||
Low Vision | |||||
Accommodative / Vergence / Oculomotor Anomalies | |||||
Amblyopia / Strabismus | |||||
Perceptual Function / Color Vision | |||||
Visual and Human Development | |||||
NORMAL HEALTH / DISEASE / TRAUMA | 62.3% Points: 623.08 |
||||
Lids / Lashes / Lacrimal System / Ocular Adnexa / Orbit | |||||
Conjunctiva / Cornea / Refractive Surgery | |||||
Lens / Cataract / IOL / Pre- and Post-Operative Care | |||||
Episclera / Sclera / Anterior / Uvea | |||||
Retina / Choroid / Vitreous | |||||
Optic Nerve / Neuro-Ophthalmic Pathways | |||||
Glaucoma | |||||
Emergencies / Trauma | |||||
Systemic Health |