![]() Click Here to View and Print the entire Content Outline sorted by Discipline. ** Click Here to View and Print the entire Content Outline sorted by Condition.** Click Here to View and Print all of the Sample Applied Basic Science Items. ** |
PART I Applied Basic Science Items: 350* Sessions: 2 |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
||
| 12% - 18% Items: 42 - 62 |
10% - 14% Items: 35 - 49 |
22% - 30% Items: 77 - 105 |
31% - 35% Items: 108 - 122 |
11% - 17% Items: 40 - 60 |
||
| Conditions related to: | ||||||
| REFRACTIVE STATUS / SENSORY PROCESSES / OCULOMOTOR PROCESSES |
Items: 122 | |||||
| Ametropia | Items: 29 - 39 | VIEW | ||||
| Ophthalmic Optics / Spectacles | Items: 17 - 25 | VIEW | ||||
| Contact Lenses | Items: 8 - 14 | VIEW | VIEW | |||
| Low Vision | Items: 5 - 9 | VIEW | ||||
| Accommodation / Vergence / Oculomotor Function | Items: 10 - 18 | VIEW | VIEW | |||
| Amblyopia / Strabismus | Items: 9 - 17 | VIEW | ||||
| Perceptual Function / Color Vision | Items: 10 - 18 | VIEW | ||||
| Visual and Human Development | Items: 6 - 10 | VIEW | ||||
| NORMAL HEALTH / DISEASE / TRAUMA | Items: 228 | |||||
| Lids / Lashes / Lacrimal System / Ocular Adnexa / Orbit | Items: 20 - 28 | VIEW | VIEW | VIEW | VIEW | |
| Conjunctiva / Cornea / Refractive Surgery | Items: 34 - 50 | VIEW | VIEW | VIEW | VIEW | |
| Lens / Cataract / IOL / Pre- and Post-Operative Care | Items: 7 - 13 | VIEW | VIEW | VIEW | VIEW | |
| Episclera / Sclera / Anterior Uvea | Items: 16 - 24 | VIEW | VIEW | VIEW | VIEW | |
| Retina / Choroid / Vitreous | Items: 17 - 25 | VIEW | VIEW | VIEW | VIEW | |
| Optic Nerve / Neuro-Ophthalmic Pathways | Items: 14 - 22 | VIEW | VIEW | VIEW | VIEW | |
| Glaucoma | Items: 13 - 21 | VIEW | VIEW | VIEW | VIEW | |
| Emergencies / Trauma | Items: 8 - 14 | VIEW | VIEW | VIEW | VIEW | |
| Systemic Health | Items: 55 - 75 | VIEW | VIEW | VIEW | VIEW | |
| * Note that the Part I ABS® Exam will contain a total of 370 items: 350 items will be scored; 20 items are designated as pre-test items.
** NBEO® periodically will be updating the Exam Content Matrix, related Conditions - Disciplines Content Outline, and Sample Items. |
||||||